| Beaconsfield CC - 1st XI | 17 | 5 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 21 | 25 | -2 | 2 | 288 |
| Wokingham CC - 2nd XI | 17 | 6 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 20 | 24 | 0 | -0 | 274 |
| High Wycombe CC - 2nd XI | 17 | 3 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 31 | 32 | 0 | -0 | 261 |
| Finchampstead CC - 2nd XI | 17 | 2 | 4 | 3 | 0 | 5 | 3 | 0 | 0 | 41 | 38 | 1 | -1 | 253 |
| Cove CC - 1st XI | 17 | 2 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | 34 | 35 | 0 | -0 | 251 |
| Reading CC - 1st XI | 17 | 2 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 29 | 43 | 6 | -6 | 241 |
| Stoke Green CC - 2nd XI | 17 | 3 | 2 | 3 | 0 | 5 | 4 | 0 | 0 | 37 | 37 | 0 | -0 | 235 |
| Hayes (Middlesex) CC - 1st XI | 17 | 3 | 3 | 1 | 0 | 8 | 2 | 0 | 0 | 26 | 35 | 4 | -4 | 233 |
| Sonning CC - 1st XI | 17 | 1 | 2 | 4 | 0 | 8 | 2 | 0 | 0 | 44 | 70 | 8 | -8 | 214 |
| Marlow CC - 1st XI | 17 | 2 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 32 | 53 | 6 | -6 | 177 |
p - Played, W(T) - Win (Traditional) (26), W(O) - Win (Win/Lose) (22), d - Draw (3), t - Tied (14), L - Lost, A/C - Abandoned/Cancelled, wcn - Opposition Conceded (22), lcn - Team Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points